Kalender Ramalan Jantina Bayi Dalam Kandungan
The Chinese birth calendar is a fun way to predict your baby's gender before you go for an ultrasound. It is not a sure, full-proof way but undoubtedly a wacky way to find out if you are carrying a boy or a girl. (Accuracy lies somewhere between 95 - 99%!). The ancient Chinese chart was found buried in a tomb near Beijing for about 7 centuries with the original now in the Institute of Science in Beijing!
You simply have to cross-reference the month of conception with the age of the mother when she conceived. Check it out.. though treat this as fun even if you find the results amazingly accurate. (Welcomebabyhome.com does not guarantee the results!)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
18 | G | B | G | B | B | B | B | B | B | B | B | B |
19 | B | G | B | G | G | B | B | G | B | B | G | G |
20 | G | B | G | B | B | B | B | B | B | G | B | B |
21 | B | G | G | G | G | G | G | G | G | G | G | G |
22 | G | B | B | G | B | G | G | B | G | G | G | G |
23 | B | B | B | G | B | B | G | G | G | B | B | G |
24 | B | G | G | B | B | G | B | G | B | B | G | B |
25 | G | B | G | B | G | B | G | B | G | B | B | B |
26 | B | B | B | B | B | G | B | G | G | B | G | G |
27 | G | G | B | B | G | B | G | G | B | G | B | B |
28 | B | B | B | G | G | B | G | B | G | G | B | G |
29 | G | B | G | G | B | G | G | B | G | B | G | G |
30 | B | B | G | B | G | B | B | B | B | B | B | B |
31 | B | B | B | B | G | G | B | G | B | G | G | G |
32 | B | G | G | B | G | B | B | G | B | B | G | B |
33 | G | B | B | G | G | B | G | B | G | B | B | G |
34 | B | B | G | G | B | G | B | B | G | B | G | G |
35 | B | G | B | G | B | G | B | G | B | B | G | B |
36 | B | G | B | B | B | G | B | B | G | G | G | G |
37 | G | G | B | G | G | G | B | G | B | B | G | B |
38 | B | B | G | G | B | G | G | B | G | G | B | G |
39 | G | G | B | G | G | G | B | G | B | B | G | B |
40 | B | B | B | G | B | G | B | G | B | G | G | B |
41 | G | G | B | G | B | B | G | G | B | G | B | G |
42 | B | G | G | B | B | B | B | B | G | B | G | B |
43 | G | B | G | G | B | B | B | G | G | G | B | B |
44 | B | G | G | G | B | G | B | B | G | B | G | B |
45 | G | B | G | B | G | G | B | G | B | G | B | G |
No comments:
Post a Comment